This record defines the appearance of a line, such as an axis line or border.
Record Data—BIFF8
Offset | Name | Size | Contents |
4 | rgb | 4 | Color of line; RGB value high byte must be set to zero |
8 | lns | 2 | Pattern of line |
10 | we | 2 | Weight of line |
12 | grbit | 2 | Format flags |
14 | icv | Index to color of line |
The grbit field contains the following option flags.
Offset | Bits | Mask | Name | Contents |
0 | 0 | 01h | fAuto | Automatic format |
0 | 1 | 02h | (reserved) | Reserved; must be zero |
0 | 2 | 04h | fDrawTick | 1 = draw tick labels on this axis |
0 | 7–3 | F8h | (reserved) | Reserved; must be zero |
1 | 7–0 | FFh | (reserved) | Reserved; must be zero |
Record Data—BIFF7 and earlier
Offset | Name | Size | Contents |
4 | rgb | 4 | Color of line; RGB value high byte must be set to zero |
8 | lns | 2 | Pattern of line |
10 | we | 2 | Weight of line |
12 | grbit | 2 | Format flags |
The grbit field contains the following option flags.
Offset | Bits | Mask | Name | Contents |
0 | 0 | 01h | fAuto | Automatic format |
0 | 1 | 02h | (reserved) | Reserved; must be zero |
0 | 2 | 04h | fDrawTick | 1 = draw tick labels on this axis |
0 | 7–3 | F8h | (reserved) | Reserved; must be zero |
1 | 7–0 | FFh | (reserved) | Reserved; must be zero |